Sleipner joystick integration chart
Last update: August 2026
| Joystick system | For engine configuration | Compatible thruster series | Thruster type | S-link | Interface | Comments | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single POD | Twin POD | Single Outboard | Twin Outboard | Single Stern Drive | Twin Stern Drive | Single Shaft Drive | Twin Shaft Drive | Sail Drive | Waterjet | SE Series (on/off) | SE Series (Proportional) | E30-E95 | E100-E420 | SAC 230/400V | Hydraulic | Bow Thruster | Stern Thruster | Retractable Thruster | V2 (2024) | Device | We strongly recommend you always check with the joystick manufacturer to ensure you have the most up-to-date information regarding thruster compatibility. | |
| Boatcontroller | GW-1 | |||||||||||||||||||||
| Cummins DockCommand | GW-1 | Recreational engine range. | ||||||||||||||||||||
| Dockmate | GW-1 | GW-1 + S-link parts supplied by Dockmate. | ||||||||||||||||||||
| Emerson Aventics Marex 3D (MAN) | GW-1 | |||||||||||||||||||||
| Glendinning ProPilot | Contact manufacturer for more information. | GW-1 | ||||||||||||||||||||
| IMET Wave Marine | Contact manufacturer for more information. | ESI-1 | ESI-1 needed for proportional thruster. | |||||||||||||||||||
| Kamewa JCS Extended | ESI-1 | |||||||||||||||||||||
| Mercury Marine Joystick for Outboards | GW-1 | Contact Mercury for compatible outboard engines. | ||||||||||||||||||||
| Mercury Marine Joystick for Shaftdrives | ||||||||||||||||||||||
| Mercury Marine Joystick for Sterndrives | GW-1 | Contact Mercury for compatible sterndrive engines. | ||||||||||||||||||||
| MJP VCS | ESI-1 | |||||||||||||||||||||
| Shipcontroller | Compatible with most internal combustion and electric engine configurations. Consult the manufacturer for more details. | GW-1 | Compatible with all Shipcontroller remote models, including the Dynamic Positioning System. GW-1 required. | |||||||||||||||||||
| Twin Disc EJS® | GW-1 | Requires Quickshift® marine transmissions with EC600PC Controls. | ||||||||||||||||||||
| Volvo Penta Assisted Docking | Direct | Requires Volvo gateway THCM installed and Volvo THCM / S-Link interface. This cable connects to an S-Link Spur cable. | ||||||||||||||||||||
| Volvo Penta Joystick Docking | Direct | Requires Volvo gateway THCM installed and Volvo THCM / S-Link interface. This cable connects to an S-Link Spur cable. Note: DPS function only available with hydraulic thrusters. | ||||||||||||||||||||
| Xenta X-Dock | Contact manufacturer for more information. | GW-1 | ||||||||||||||||||||
| Yacht Controller | GW-1 | GW-1 + S-link parts supplied by Yacht Controller. | ||||||||||||||||||||
| Yamaha Helm Master | GW-1 | 150hp - 450hp with fly-by-wire electronic controls. | ||||||||||||||||||||
| Yanmar Marine JC20A | GW-2Y | LV, LY, LF, LT Shaftline with VC10 (old) and VC20 (new) control electronics. Also potentially compatible with JH sail range up to 110hp. | ||||||||||||||||||||
| Yanmar Marine JC30 | GW-2Y | Requires GW-2Y FW V1.100 or later. | ||||||||||||||||||||
| ZF Marine JMS | GW-1 | Pod 4600. | ||||||||||||||||||||
Disclaimer: This information is based on third party sources and might be outdated. We strongly recommend to verify integration compatibility with the manufacturer or its representative to get the latest up-to-date information.